Smoke Detectors
PRODUCT NAME | SMOKE DETECTOR. |
BRAND NAME | HONEY WELL, KIDDE, AND OTHERS. |
PRODUCT TYPE | CE, EN STANDARDS.DC BATTERY OPERATED SMOKE DETECTOR. PHOTOELECTRIC SENSOR, DETECTING FROM ALL DIRECTION. LOW BATTERY WARNING. TEST BUTTON FOR EASY RECOMENDED MONTHLY TESTING. SOUND & FLASH ALARM, LOUD ALARM SIGNAL. |
BUSINESS TYPE | MANUFACTURER, SUPPLIER AND TRADERS. |
RAW MATERIALS | Power Source: Battery (included).Audio Alarm: Temperature Range: Humidity Range: Sensor: Size: Weight: |
APPLICATION | OVERHEATING, THERMAL, SMOULDERING, GLOWING, FLAMING, FLAMING WITH HIGH HEAT OUTPUT, FLAMING - CLEAN BURNING. |
PLACE OF MANUFACTURING | INDIA. (W.B) |
WORKING PROSPERITY ADVANTAGE OR DISADVANTAGES OF SMOKE DETECTORS. | SMOKE ALARMS: |
PRINCIPLES OF FIRE SAFETY. | The Principles of Fire Safety series is a suite of documents published by Firewize to promote continuing development and education amongst people working in the fire industry.This series seeks to provide a very basic understanding of the concepts discussed, and must not be relied upon for specific technical advice. |
MARKET | ODISHA, W.B, JHARKHAND, U.P, BIHAR, UTTARAKHAND, ASSAM, CHATTISHGARH, MONIPUR, MIZORAM. |
MINIMUM ORDER QUANTITY | AS PER DEMAND |
Product details
Operating Temp | 360 Degree |
Usage | Office Buildings,Industrial Premises,Residential Buildings |
Product Type | Smoke Detector |
Range | 10 Fit |
Material | Plastic |
Color | White |
|
![]() |
SHREE KRISHNA ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |